Activities
Department Award
Since 1991, the Computer Science faculty has awarded a prize to graduates for outstanding achievements. This prize is awarded for outstanding final theses.
In addition, special social or university-political commitment, an excellent grade point average or the overcoming of special personal difficulties, e.g. in the context of a final thesis, can be taken into account when selecting the prize winners.
Proposals can be submitted by the referees and co-referees of the thesis to the members of the prize committee at any time. The latest submission deadline is one month after the end of the semester, i.e. 30 April for theses in the winter semester and 31 October for theses in the summer semester.
List of award winners (2016 to 2025)
| Year | Award winner | Title of the thesis | |
| 2025 | Tobias Abel | Master’s thesis: “An AI-based application for the automated testing of manual accessibility guidelines in web development” | |
| 2025 | Michael Döll | Master’s thesis: “Memristor-Induced Dynamics in Equilibrium Propagation” | |
| 2025 | Jens Bach | Bachelor’s thesis: ‘Development of a systematic methodology for identifying and carrying out web cache poisoning attacks’ | |
| 2025 | Bela Bauss | Bachelor’s thesis: “Bias Reduction in ML Classification: A Systematic Comparison of AIF360 and Fairlearn via Pre-, In- and Post-Processing” | |
| 2024 | Frederik Metko | Master’s thesis “Material Adaptation Engine: Automating Offline to Real-Time Material Conversion” | |
| 2024 | Alexander Scharfenberg | Master’s thesis: “AI-assisted analysis of production processes based on acoustic data” | |
| 2024 | Vincent Menke | Bachelor’s thesis: “Image Forgery Detection and Localisation of Diffusion-Based Inpainted Images” | |
| 2024 | Felix Scheib | Bachelor’s thesis: “Shared Memory for Unikernel Communication” | |
| 2023 | Robin Holzwarth | Bachelor’s thesis: “Evaluating Kotlin Multiplatform for Multiplatform Development of Android and Web Applications” | |
| 2022 | Tim Pachmann | Master’s thesis: “A Blackboard-Based Strategy Controller for a Meta AutoML Solution” | |
| 2022 | Johanna Henrich | Master’s thesis: “Performance Evaluation of PQC in TLS 1.3 under varying network characteristics” | |
| 2022 | Robert Christopher Nichols | Bachelor’s thesis: “Psychophysical Evaluation of Human Performance in Detecting Digital Face Image Manipulations” | |
| 2021 | Nadja (Nada) Mahmuzic | Master's thesis: ‘Empirical Analysis of the Relevance of the “Certified Scrum Product Owner” and “Certified Scrum Master” Certification Courses and the Inclusion of Supplementary On-the-Job Training’ | |
| 2020 | Dominique Mondry, Lukas Köhler, Jakob Probst | Special Award “Maintaining Virtual Teaching Operations During the Pandemic” | |
| 2020 | Paulina Kuczykowska | Bachelor’s thesis: ‘Additional Bias in Training Data to Improve the Classification of Rare Anomalies in Flight Plan Data’ | |
| 2020 | Tim Stoffel | Bachelor’s thesis: “Comparison of isolation frameworks for container operations” | |
| 2019 | Florian Eckhard | Master’s thesis: “Glaucoma Detection Using Machine Learning” | |
| 2019 | Martin Krüger | Master’s thesis: “Design and Implementation of a Centralised Exchange Rate Management Platform within the Deutsche Post DHL Group” | |
| 2018 | Kevin Bürstinghaus-Steinbach | Master’s thesis: “Evaluation of Post-Quantum TLS Handshake on Embedded Systems” | |
| 2018 | Benedikt-Alexander Mokroß | Master’s thesis: “Efficient Biometric Identification in Large-Scale Palm Vein Databases” | |
| 2018 | Cemalettin Dervis | Bachelor’s thesis: “Implementation of a real-time maximum intensity projection for medical image data” | |
| 2017 | Nadine Lisa Braun | Bachelor’s thesis: “Selection of a mobile payment technology and planning of its integration with the existing ‘Mobile Self-Scanning’ functionality in the Kaufland app” Link to the thesis | |
| 2017 | Nils Rogmann | Master’s thesis: “Automated Detection of Data Exfiltration Using Statistical Analysis and Machine Learning” | |
| 2017 | Philipp Gerome | Bachelor’s thesis: “Extension and Integration of Radar Data Backend Processing into the EDIS Enterprise Service Bus” Link to the thesis | |
| 2016 | Johannes Idelhauser | Master’s thesis: “A Clinical Decision Support System for Personalised Medicine” Link to the thesis | |
| 2016 | Nouri Alnahawi | Bachelor’s thesis “Fast Prototyping of Model Checking Exploration Algorithms” Link to thesis |
Faculty award winners
Awards Committee
29.11.2024
Awards Committee
30.12.2023
Faculty Prize 2023 awarded
Bachelor SS 2023: Robin Holzwarth "Evaluating Kotlin Multiplatform for Multiplatform Development of Android and Web Applications"
Awards Committee
04.12.2022
Faculty Prize 2022 awarded
Bachelor WS 2021/22: Robert Christopher Nichols "Psychophysical Evaluation of Human Performance in Detecting Digital Face Image Manipulations"